Rates for Panoramic Lake Views14th Flr Sunset Waterfront Resort | ||
---|---|---|
Period | Rates ($ CAD) | |
Base (Monthly Winter | May 01, 2022 - Jun 24, 2022 | 170/nt, 1,020/wk, 3,060/mo, 29 nts min |
Peak Season Rate | Jun 25, 2022 - Jun 29, 2022 | 300/nt, 1,800/wk, 5,400/mo, 4 nts min |
July Stat | Jun 30, 2022 - Jul 04, 2022 | 350/nt, 2,100/wk, 5 nts min |
Peak Season Rate* | Jul 05, 2022 - Jul 06, 2022 | 270/nt, 1,620/wk, 4,860/mo, 2 nts min |
Peak Season Rate | Jul 07, 2022 - Jul 28, 2022 | 300/nt, 1,800/wk, 5,400/mo, 4 nts min |
Aug Stat | Jul 29, 2022 - Aug 01, 2022 | 350/nt, 2,100/wk, 5 nts min |
Peak Season Rate | Aug 02, 2022 - Sep 06, 2022 | 300/nt, 1,800/wk, 5,400/mo, 4 nts min |
Winter Lease | Sep 07, 2022 - Apr 29, 2023 | 2,100/mo, 237 nts min |
Base (Monthly Winter | Apr 30, 2023 - Oct 31, 2023 | 170/nt, 1,020/wk, 3,060/mo, 29 nts min |
Sales and Tourism taxes (5% GST, 13% PST, 3% MTT) Housekeeping Fee extra (+tax). Refundable $500 Security Deposit by eTransfer required when Booking. Online Interac (Email Payment) Preferred, personal cheques also accepted for rental portion. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/15/2022 11:07:11 AM)